Purchase | Sale | NBKR () | |
---|---|---|---|
USD | 79.3000 | 80.3000 | |
EUR | 84.0000 | 85.0000 | |
RUB | 1.4500 | 1.5500 | |
KZT | 0.1220 | 0.1900 |
Exchange rate as of 29 June 2022
The currency rates in some branches might be different from the currency rates on the website
Purchase | Sale | NBKR () | |
---|---|---|---|
USD | 79.3000 | 80.3000 | |
EUR | 84.0000 | 85.0000 | |
RUB | 1.4500 | 1.5500 | |
KZT | 0.1220 | 0.1930 |
Exchange rate as of 29 June 2022
The currency rates in some branches might be different from the currency rates on the website