Purchase | Sale | NBKR () | |
---|---|---|---|
USD | 88.7000 | 88.7600 | |
EUR | 92.4000 | 93.4000 | |
RUB | 0.8850 | 0.9100 | |
KZT | 0.1290 | 0.1950 |
Exchange rate as of 3 October 2023
The currency rates in some branches might be different from the currency rates on the website
Purchase | Sale | NBKR () | |
---|---|---|---|
USD | 88.7000 | 88.7600 | |
EUR | 92.4000 | 93.4000 | |
RUB | 0.8550 | 0.9100 | |
KZT | 0.1290 | 0.1950 |
Exchange rate as of 3 October 2023
The currency rates in some branches might be different from the currency rates on the website