Purchase | Sale | NBKR () | |
---|---|---|---|
USD | 87.4000 | 88.2000 | |
EUR | 94.3000 | 95.3000 | |
RUB | 1.1300 | 1.1500 | |
KZT | 0.1330 | 0.2000 |
Exchange rate as of 25 March 2023
The currency rates in some branches might be different from the currency rates on the website
Purchase | Sale | NBKR () | |
---|---|---|---|
USD | 87.0000 | 87.4700 | |
EUR | 93.8000 | 94.8000 | |
RUB | 1.1000 | 1.1500 | |
KZT | 0.1330 | 0.2000 |
Exchange rate as of 25 March 2023
The currency rates in some branches might be different from the currency rates on the website